We are a leading Wholesaler of canon imageclass lbp228x printer, for office, canon imageclass mf641cw laser printer, canon imageclass mf543x legal printer with duplex printing, canon imageclass mf272dw printer with duplex printing, canon imageclass mf441dw printer with duplex printing and canon imageclass mf752cdw printer with duplex printing from Ahmedabad, India.
₹ 54349 / Piece Get Latest Price
| Color Output | Color |
| Usage | For Office |
| Paper Size | A4 |
| Print Speed | 38 ppm |
| Model Name/Number | LBP228X |
| Connectivity | USB |
| warranty | 1 year |
With the Application Library to customise workflows, Department ID to monitor printer utilisation, and the 12.7cm colour touchscreen LCD panel for easy navigation of settings, LBP228x is the ideal solution for office document needs.
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4 | 38ppm |
| Letter | 40ppm |
| 2-sided | 31ppm (A4)/ 33ppm (Letter) |
| Print Resolution | 600 x 600dpi |
| Print Quality with Image Refinement Technology | 1 200 (equivalent) x 1 200dpi (equivalent) |
| Warm up Time (From Power On) | 14s |
| First Print Out Time (FPOT) | |
| A4 | 5.5s |
| Letter | 5.4s |
| Recovery Time (From Sleep Mode) | 4.0s |
| Print Language | UFR II, PCL 6 , Adobe® PostScript® 3™ |
| Auto Duplex Print | Standard |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Foolscap, Indian Legal |
| Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
| Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
| USB Direct Print | Supported |
| Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF |
| Paper Input (based on 80g/m²) | |
| Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 100 sheets |
| Optional Paper Feeder | 550 sheets |
| Maximum Paper Input Capacity | 900 sheets |
| Paper Output | 150 sheets |
| Paper Sizes | |
| Cassette / Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (105.0 x 148.0mm to 216.0 x 355.6mm) |
| Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (76.2 x 127.0mm to 216.0 x 355.6mm) |
| Paper Types | Plain, Heavy, Recycled, Colour, Label, Postcard, Envelope |
| Paper Weight | |
| Cassette / Optional Paper Feeder | 60 to 120g/m² |
| Multi-Purpose Tray | 60 to 163g/m² |
| Standard Interfaces | |
| Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
| Network Protocol | |
| LPD, RAW, WSD-Print (IPv4,IPv6) | |
| TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
| Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Network Security | |
| Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPsecurity |
₹ 44450 / Piece Get Latest Price
| Color Output | Color | B&W |
| Usage | For Office |
| Print Volume | 250 - 2500 pages |
| Paper Size | A4 |
| Print Speed | 18 ppm |
| Model Name/Number | imageCLASS MF641cw |
| Connectivity | Ethernet |
| warranty | 1 year |
| Brand | Canon |
| Model Name/Number | MF641CW |
Built for task efficiency, the MF641Cw delivers in performance.
₹ 107500 / Piece Get Latest Price
| Color Output | Color | B&W |
| Paper Size | A3 |
| Print Speed | 45ppm |
| Model Name/Number | MF543X |
| Connectivity | Wireless (Wi-Fi) |
| weight | 19.0 kg |
| Model Name/Number | MF543X |
| Color Output | Color | B&W |
| Print Technology | Monochrome Laser Beam Printing |
| Connectivity | USB/Wireless |
| Brand | Canon |
| Printer Type | Laser |
| Usage/Application | Office |
| Paper Size | A3 |
| Connectivity Type | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
| Print Speed | 45ppm |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
| Print Resolution | 600 x 600dpi |
| Warm up Time | 14s or Less |
| Maximum Number of Copies | Up to 999 Copy |
| Scan Type | Colour Contact Image Sensor |
| Colour Depth | 24 Bit |
| Scan To Cloud | MF Scan Utility |
| Device Memory | 1GB |
| LCD Display | WVGA Colour LCD 5.0" Touch Screen Display |
| Dimensions | 494 x 464 x 452 mm |
| Weight | 19.0 Kg |
Armed with the full suite of print, scan, copy and fax capabilities, as well as a plethora of features designed for speed and ease of use, enhance your work processes with MF543x for outstanding efficiency.
₹ 24075 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Usage | For Office |
| Model name/number | imageCLASS MF272dw |
| Paper size | A4 |
| Connectivity | Ethernet |
| Family Brand | imageclass |
| Features | Duplex printing |
| Warranty | 1 year |
₹ 62099 / Piece Get Latest Price
| Paper Size | A4 |
| Print Speed | 33 prints per minute*3 (A4),UFR,PCL6,PS3 based,80000 prints Duty Cycle** |
| Model Name/Number | imageCLASS MF441dw |
| Country of Origin | Made in India |
| auto duplex printing | yes |
Achieve maximum productivity and enhanced user experience by integrating MF441dw into your daily routine.
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4 | 33 ppm |
| Letter | 34 ppm |
| 2-Sided | 28 ppm (A4) / 29 ppm (Letter) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Warm-Up Time (From Power On) | 14 sec or less |
| First Print Out Time (FPOT) (approx.) | |
| A4 | 5.5 sec |
| Letter | 5.4 sec |
| Recovery Time (From Sleep Mode) | 4 sec or less |
| Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
₹ 72000 / Piece Get Latest Price
| Print speed | upto 30 pages/min |
| Usage | For Office |
| Model name/number | imageCLASS MF752cdw |
| Paper size | A4 |
| Connectivity | Ethernet |
| Color output | Color | B&W |
| Family Brand | imageclass |
| Weight | 21.7 kg |
| Dimension | 425 x 461 x 430 mm |
| Warranty | 1 year |
Featuring an upgraded engine with improved print and scan speed, the MF752Cdw provides businesses an edge to stay productive while delivering vivid and vibrant colour printouts.
| Printing Method | Colour Laser Beam Printing |
| Print Speed | |
| A4 | 33 / 33 ppm (Mono / Colour) |
| Letter | 35 / 35 ppm (Mono / Colour) |
| 2-Sided | 29 / 29 ppm (Mono / Colour) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 (eq.) x 1,200 dpi (eq.) |
| Warm-Up Time (From Power On) | 14 sec or less |
| First Print Out Time (FPOT) (Approx.) | |
| A4 | 7.1 / 7.1 sec (Mono / Colour) |
| Letter | 7.0 / 7.0 sec (Mono / Colour) |
| Recovery Time (From Sleep Mode) | 5.3 sec or less |
| Print Language | UFR II, PCL 6 |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
| Copy Speed A4 | |
| A4 | 33 / 33 ppm (Mono / Colour) |
| Letter | 35 / 35 ppm (Mono / Colour) |
| Copy Resolution | 600 x 600 dpi |
| First Copy Out Time (FCOT) (Approx.) | |
| A4 | 7.6 / 8.8 sec (Mono / Colour) |
| Letter | 7.4 / 8.6 sec (Mono / Colour) |
| Maximum Number of Copies | Up to 999 copies |
| Reduce/Enlargement | 25 - 400% in 1% increments |
| Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
| Scan Resolution | |
| Optical | Platen glass: up to 600 x 600 dpi Feeder: up to 300 x 300 dpi |
| Driver Enhanced | Up to 9,600 x 9,600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size | |
| Platen Glass | Up to 216.0 x 297 mm |
| Feeder | Up to 216.0 x 355.6 mm |
| Scan Speed*1 | 1-Sided: 50 ipm (mono), 40 ipm (colour) 2-Sided: 100 ipm (mono), 80 ipm (colour) |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To USB (via USB Host 2.0) | Yes |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
| SEND Method | SMB, Email, FTP |
| Colour Mode | Full Colour, Greyscale, Monochrome |
| Scan Resolution | 300 x 600 dpi |
| File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
| Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80 g/m2) |
| Available Paper Size for ADF | A4, B5, A5, A6, Letter, Legal, Statement, Business Card (min. 48.0 x 85.0 mm to max. 216.0 x 355.6 mm) |
₹ 14099 / Piece Get Latest Price
| Function | Single Function |
| Supported Paper Size | A4 |
| Warm Up Time | 2 Sec |
| Print Technology | Laser |
| Color Output | Black & White |
| Country of Origin | Made in India |
| brand | pantum |
| connectivity technology | Wi-Fi, USB |
| printing technology | Laser |
| distinctive feature | Portable, network ready |
| color | black |
| Recommended use for the product | Office, Home |
| series | M 6518 NW |
| printer output | monochrome |
| Max print speed (color) | 22 ppm |
| Max PrintSpeed ??????Monochrome | 22 ppm |
₹ 41300 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Inkjet |
| Print speed | upto 40 pages/min |
| Usage | For Office |
| Paper size | A4 |
| Connectivity | Ethernet |
| Country of origin | Made in India |
| Brand | Canon |
| Connector Type | Wi-Fi, USB, Ethernet |
| Printing Technology | Inkjet |
| Special Feature | Compact |
| Colour | Black |
| Recommended Uses For Product | Office, Home |
| Model Name | PIXMA PRO-200 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 1 ppm |
| Max Print speed Monochrome | 1 ppm |
Khanjan Shah (Owner)
Real Compusystem
real compusystem 1st floor vidita avenu, near jai hind cross road
Ahmedabad - 380008, Gujarat, India