Prominent & Leading Wholesaler from Ahmedabad, we offer canon mf3010 all-in-one printer, canon mf241d digital multifunction laser printer, canon pixma g2010, canon mf241d digital multifunction laser printer, black, standard, canon pixma g570 single and canon pixma gm2070- single function, wi-fi, monochrome, ink tank printer with auto-duplex printing.
₹ 16500 / Piece Get Latest Price
| Printer Type | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Paper size | A4 |
| Usage | For Office |
| Print spped | Up to 18 Pages Per Minute |
₹ 20000 / Piece Get Latest Price
| Printer Type | Laser |
| Print Technology | Laserjet |
| Print Output | Black & White |
| Paper Size | A4 |
| Brand | Canon |
| Supported Paper Size | A4 |
| Color Output | Black & White |
| Model Name/Number | Canon MF241D Digital Multifunction Laser Printer |
| Print Speed | 27ppm |
| Country of Origin | Made in India |
₹ 11580 / Piece Get Latest Price
| Printer Type | Ink Tank |
| Technology | Ink Tank |
| Print Output | Color |
| Functions | Print | Scan | Copy |
| Paper size | A4, Letter |
| Family Brand | Pixma |
| Country of origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy |
| Paper Size | A4 |
| Color output | Black & White |
| Connectivity | USB |
| Model name/number | Canon MF241D |
| Weight | 10.8 KG |
| Print speed | upto 30 pages/min |
₹ 13050 / Piece Get Latest Price
| Technology | Ink Tank |
| Functions | Print | Copy |
| Paper size | A4 |
| Usage | For Home |
| Model name/number | Canon PIXMA G570 Single Function |
| Family Brand | Pixma |
₹ 12425 / Piece Get Latest Price
| Printer Series | PIXMA G |
| Technology | Ink Tank |
| Function | Print Only |
| Print Color | Monochrome |
| Connectivity | USB |
| Paper size | A4 |
| Family Brand | Pixma |
| Warranty | 1 YEAR |
| Brand | Canon |
| Connector Type | Wi-Fi, USB |
| Printing Technology | Ink Tank |
| Special Feature | Refillable,Wireless |
| Colour | Black |
| Recommended Uses For Product | Home |
| Model Name | G Series |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 13 ppm |
| Operating System | Windows 11 About this item
|
₹ 16100 / Piece Get Latest Price
| Print Output | Color |
| Functions | Print | Scan | Copy | Fax |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | A4 |
| Family Brand | Pixma |
| Print speed | upto 30 pages/min |
| Country of origin | Made in India |
| Printer Type | Ink Tank |
| Technology | Inkjet |
| Brand | Canon |
| Connectivity Technology | Wi-Fi, USB |
| Printing Technology | Inkjet |
| Special Feature | network_ready |
| Colour | Black |
| Recommended Uses For Product | Home |
| Series | G670 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 3.9 ppm |
| Max Print speed Monochrome | 3.9 About this item
|
₹ 5650 / Piece Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy |
| Color output | Color | B&W |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | A4 |
| Print speed | upto 30 pages/min |
| Country of origin | Made in India |
₹ 20100 / Piece Get Latest Price
| Connectivity | Wireless (WiFi) |
| Color Output | Black & White |
| Usage | For Office |
| Paper Size | A4 |
| Country of Origin | Made in India |
| Brand | Canon |
| Brand | Canon |
| Connectivity Technology | Wired |
| Printing Technology | Inkjet |
| Special Feature | network ready |
| Colour | Black |
| Recommended Uses For Product | Office, Home |
| Series | Pixma |
| Printer Output | Colour |
| Max Print speed Monochrome | 14.5 |
| Item Weight | 8100 Grams |
₹ 57500 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Print Volume(per month) | upto 5000 ppm |
| Paper size | A4 |
| Usage | For Office |
| Print speed | upto 40 pages/min |
| Country of origin | Made in India |
| Print Output | Black & White |
| Color output | Color |
| Brand | Canon |
| Connectivity Technology | Wireless |
| Printing Technology | Laser |
| Special Feature | Wireless |
| Recommended Uses For Product | Office, Home |
| Series | MF445dw |
| Printer Output | Monochrome |
| Maximum Print Speed (Colour) | 40 |
| Max Print speed Monochrome | 40 ppm |
| Item Weight | 35.7 Pounds |
| Brand | Canon |
|---|---|
| Manufacturer | canon |
| Series | MF445dw |
| Item Height | 15.4 Inches |
| Item Width | 17.8 Inches |
| Standing screen display size | 5 Inches |
| Product Dimensions | 46.48 x 45.21 x 39.12 cm; 16.19 Kilograms |
| Item model number | MF445dw |
| Wireless Type | 802.11bgn |
| Wattage | 1350 Watts |
| Are Batteries Included | No |
| Manufacturer | canon |
| Country of Origin | Japan |
| Item Weight | 16 kg 200 g |
₹ 56500 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Color |
| Paper size | A4 |
| Usage | For Office |
| Model name/number | imageCLASS MF645cx |
| Family Brand | imageclass |
| Weight | 20.5kg |
| Dimension | 451 x 460 x 413mm |
| Warranty | 1 year |
| Available Paper Size for Auto Duplex Print | A4, B5, Letter, Legal, Executive, Foolscap, Indian Legal |
| Model name/number | imageCLASS MF645Cx |
| Brand | Canon |
| Print Resolution | 600 x 600dpi |
| Printing Method | Color Laser Beam Printing |
| Print Speed A4 | 21ppm / 21ppm (Mono/Colour) |
| Print Quality with Image Refinement Technology | 1 200 x 1 200 dpi (equivalent) |
| Warm up Time | 13s |
| First Print Out Time A4 | 10.4s / 10.5s (Mono / Color) |
| Recovery Time (From Sleep Mode) | 6.1s |
| Print Language |
₹ 13000 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Model name/number | PIXMA G3730 |
| Paper size | A4 |
| Warranty | 1 year onsite warranty |
₹ 14925 / Piece Get Latest Price
| Printer Type | Ink Tank |
| Technology | Ink Tank |
| Print Output | Black & White |
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | A4 |
| Usage | For Office |
| Model name/number | GM4070 |
| Family Brand | Pixma |
| Warranty | 1 YEAR |
| Active Noise Level |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Printing Method |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Type |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Display |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Model Name |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Model Series |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Part Number |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Printing Output |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Functions |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Brand |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Refill Type |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage |
|
₹ 14000 / Piece Get Latest Price
| Printing Technology | Ink Tank |
| Special Feature | Network_ready |
| Brand | Canon |
| Connector Type | Wi-Fi, USB |
| Compatible Devices | Smartphones |
| Recommended Uses For Product | Home |
| Sheet Size | A4, B5, A5 |
| Colour | Black |
| Printer Output | Colour |
| Scanner Type | Flatbed |
₹ 16275 / Piece Get Latest Price
| Printer Type | Ink Tank |
| Technology | Ink Tank |
| Print Output | Color |
| Functions | Print | Copy |
| Color output | Color | B&W |
| Connectivity | WIFI & USB |
| Print Volume(per month) | upto 1000 ppm |
| Paper size | A4 |
| Usage | For Home |
| Model name/number | Canon Pixma G4010 |
| Family Brand | Pixma |
₹ 13050 / Piece Get Latest Price
| Technology | Inkjet |
| Color output | Color |
| Connectivity | Wi-Fi, USB |
| Paper size | A4 |
| Usage | For Home |
| Model name/number | G570 |
| Family Brand | Pixma |
Minimum order quantity: 1 Piece
| printing technology | inkjet |
| distinctive feature | network_ready |
| brand | Canon |
| connectivity technology | Wi-Fi, USB |
| series | G570 |
| compatible device | PC |
| Recommended use for the product | Home |
| sheet size | 4 x 6, 5 x 7, 7 x 10, 8 x 10, 3.5 x 3.5, 5 x 5 |
| color | black |
| printer output | Color |
₹ 11580 / Piece Get Latest Price
| Printer Type | Ink Tank |
| Print Technology | Ink Tank |
| Print Output | Color |
| Brand | Canon |
| Color Output | Colored |
| Model Name/Number | G2010 |
| Paper Size | A4 |
₹ 13050 / Piece Get Latest Price
| Technology | Ink Tank |
| Print Technology | Ink Tank |
| Function | |
| Color output | Color |
| Connectivity | Wireless(Wi-Fi) |
| Print Volume(per month) | upto 10000 ppm |
| Paper size | A4 |
| Usage | For Office |
| Model name/number | Canon PIXMA G570 Wireless Printer |
| Family Brand | Pixma |
| Warranty | 1 Year |
| Printer Type | Single Function |
| Functions | Print Only |
₹ 23850 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Usage | For Office |
| Model name/number | MF244DW |
| Paper Size | A4 |
₹ 14200 / Piece Get Latest Price
| Printer Type | Ink Tank |
| Technology | Ink Tank |
| Print Output | Color |
| Functions | Print | Scan | Copy |
| Paper Size | A4 |
| Color output | Color |
| Model name/number | Pixma G3010 |
₹ 18075 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Technology | Ink Tank |
| Print speed | upto 40 pages/min |
| Paper size | A4 |
| Connectivity | USB |
| Family Brand | Pixma |
| Country of origin | Made in India |
| Printer | |||
| Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
| Print Head / Ink | Type: | Individual Ink Tank | |
| Number of Nozzles: | Total 5 120 nozzles | ||
| Ink Droplet Size: | 1pl | ||
| Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] | ||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | 10.4 images per minute |
| Document: B/W | ESAT / Simplex | 14.5 images per minute | |
| Photo (27.94 x 35.56cm image) | PP-201 | 120s | |
| Photo (10.16 x 15.24 cm) | PP-201 / Borderless | 36s | |
| Printable Width | 322.2mm , Borderless: 329mm | ||
| Printable Area | Borderless Printing*3 | ||
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) | ||
| Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
| Paper Size | |||
| Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | ||
| Windows: | Windows 8 / Windows 7 / Windows XP / Windows Vista | ||
| Macintosh: | Mac OS X v10.6.8 and later | ||
| General Specifications | |||
| Interface | USB 2.0 Hi-Speed USB | ||
| Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
| Acoustic Noise (PC Print) | Photo (10.16 cm x 15.24cm)*5 | 44.5dB | |
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Standby iX6770: USB connection to PC iX6870: Wireless LAN connection to PC | 0.8W | |
| OFF: | 0.2W | ||
| Printing*6 Wireless LAN connection to PC | 21W | ||
| Environment | Regulation: | ||
₹ 41900 / Piece Get Latest Price
| Auto Document Feeder (ADF) | 50 sheets (80 g/m2) |
| Paper Size | A4 |
| Print Speed | Up to 18 / 18 ppm (Mono/Colour) |
| Model Name/Number | ImageClass MF633CDW |
| dimensions | 451 x 460 x 400 mm |
| Print Speed | Up to 18 / 18 ppm (Mono/Colour) |
| Supported Paper Size | A4 |
| Model Name/Number | ImageClass MF633CDW |
| Printing Method | Colour Laser Beam Printing |
| Print Resolution | 600 x 600 dpi |
| Warm up Time (From Power On) | 13.0 sec or less |
| Recovery Time (From Sleep Mode) | Approx. 6.1 sec |
| Supported File Format | JPEG,TIFF,PDF |
| Power Consumption | Approx. 350 W |
| Humidity | 20% - 80% RH (no condensation) |
| Operating t Temperature | 10 - 30 DegC |
| Power Requirements | AC 220 - 240 V(+/- 10%),50/60 Hz(+/- 2 Hz) |
| Dimensions (W x D x H) | 451 x 460 x 400 mm |
| Auto Document Feeder | 50 sheets (80 g/m2) |
Features:
EASE WITHIN REACH
The imageCLASS MF631Cn and MF633Cdw display a vari-angle, 5-inch colour touchscreen LCD that makes navigation more convenient and intuitive. Newly-improved user interface now lets you carry out everyday tasks such as copying and scanning in just one touch.
NETWORK CONNECTIVITY
Enjoy fast data transfers with Gigabit Ethernet connection. In addition, the versatile MF633Cdw can be connected to the network via Wi-Fi as well as allowing direct connection to the printer.
HIGHER PRINT YIELDS
Enjoy greater print yields of up to 2,800 pages (Black) and 2,200 pages (Colour), with the optional high-yield toners. This means less frequent toner replacements, giving you extra time and resources to spend for work.
DESIGNED FOR MOBILE WORKFORCE Canon’s mobile printing capability makes multitasking easier than you imagine. Print directly from your mobile devices using applications that best suit your needs. Choose from a selection of apps such as Canon PRINT Business, Apple® AirPrint®, Google Cloud Print™, Mopria® and Canon Print Service.
RELIABLY FAST SPEED
MF631Cn and MF633Cdw print and deliver your work documents in 12 seconds or less. With blazing print speeds of up to 18ppm, it is your essential tool for productivity
DEPARTMENT ID
Department ID is a simple and cost-effective measure to monitor and limit print usage (monochrome or colour), or even restrict the accessible functions such as Scan, Copy and Colour Printing
₹ 7750 / Piece Get Latest Price
| Technology | Ink Tank |
| Usage | For Home |
| Model name/number | G1010 |
| Paper size | A4 |
| Color output | Color |
| Family Brand | Pixma |
| Warranty | 1 year onsite warranty |
₹ 22900 / Piece Get Latest Price
| Technology | Laser |
| Model name/number | MAXIFY GX3072 |
| Paper size | A4 |
| Connectivity | USB |
| Color output | Color |
| Weight | 8.3 KG |
| Warranty | 1 YEAR |
| Technology | Laser |
| Model name/number | MAXIFY GX3072 |
| Paper size | A4 |
| Connectivity | USB |
| Color output | Color |
| Family Brand | MAXIFY |
| Weight | 8.3 kg |
| Dimension | 399 x 417 x 216 mm (WxDxH) |
| Number of Nozzles | 4,352 Nozzles |
| Ink Bottles | GI-76 |
| Maintenance Cartridge | MC-G03 |
| Maximum Printing Resolution | 600 x 1,200 dpi |
| Optical Resolution | 1200 x 2400 dpi |
| Image Quality | 3 Positions |
| Density Adjustment | 9 Positions |
| Print Speed (A4) | 33 ppm |
| Function | Multi function |
| Minimum Order Quantity | 2 |
Khanjan Shah (Owner)
Real Compusystem
real compusystem 1st floor vidita avenu, near jai hind cross road
Maninagar, Ahmedabad - 380008, Gujarat, India