Prominent & Leading Wholesaler from Ahmedabad, we offer canon mf3010 all-in-one printer, canon mf241d digital multifunction laser printer, canon pixma g2010, canon mf241d digital multifunction laser printer, black, standard, canon pixma g2010 all-in-one ink tank colour printer and canon pixma g670 6 colour, print,scan,copy, high volume printing photo printer.
₹ 15992 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Usage | For Office |
| Paper size | A4 |
| Connectivity | USB |
| Print spped | Up to 18 Pages Per Minute |
₹ 20000 / Piece Get Latest Price
| Print Speed | 27ppm |
| Brand | Canon |
| Model Name/Number | Canon MF241D Digital Multifunction Laser Printer |
| Color Output | Black & White |
| Print Technology | Laserjet |
| Supported Paper Size | A4 |
| Country of Origin | Made in India |
₹ 11580 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Paper size | A4, Letter |
| Family Brand | Pixma |
| Country of origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Print speed | upto 30 pages/min |
| Model name/number | Canon MF241D |
| Connectivity | USB |
| Color output | Black & White |
| Weight | 10.8 KG |
₹ 11580 / Piece Get Latest Price
| Brand | Canon |
| Model Name/Number | G2010 |
| Color Output | Colored |
| Print Technology | Ink Tank |
₹ 16100 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Technology | Inkjet |
| Print speed | upto 30 pages/min |
| Paper size | A4 |
| Connectivity | Wireless(Wi-Fi) |
| Family Brand | Pixma |
| Country of origin | Made in India |
| Brand | Canon |
| Connectivity Technology | Wi-Fi, USB |
| Printing Technology | Inkjet |
| Special Feature | network_ready |
| Colour | Black |
| Recommended Uses For Product | Home |
| Series | G670 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 3.9 ppm |
| Max Print speed Monochrome | 3.9 About this item
|
₹ 57500 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Print speed | upto 40 pages/min |
| Usage | For Office |
| Paper size | A4 |
| Connectivity | USB |
| Color output | Color |
| Print Volume(per month) | upto 5000 ppm |
| Country of origin | Made in India |
| Brand | Canon |
| Connectivity Technology | Wireless |
| Printing Technology | Laser |
| Special Feature | Wireless |
| Recommended Uses For Product | Office, Home |
| Series | MF445dw |
| Printer Output | Monochrome |
| Maximum Print Speed (Colour) | 40 |
| Max Print speed Monochrome | 40 ppm |
| Item Weight | 35.7 Pounds |
| Brand | Canon |
|---|---|
| Manufacturer | canon |
| Series | MF445dw |
| Item Height | 15.4 Inches |
| Item Width | 17.8 Inches |
| Standing screen display size | 5 Inches |
| Product Dimensions | 46.48 x 45.21 x 39.12 cm; 16.19 Kilograms |
| Item model number | MF445dw |
| Wireless Type | 802.11bgn |
| Wattage | 1350 Watts |
| Are Batteries Included | No |
| Manufacturer | canon |
| Country of Origin | Japan |
| Item Weight | 16 kg 200 g |
₹ 56500 / Piece Get Latest Price
| Technology | Laser |
| Usage | For Office |
| Model name/number | imageCLASS MF645cx |
| Paper size | A4 |
| Family Brand | imageclass |
| Weight | 20.5kg |
| Dimension | 451 x 460 x 413mm |
| Warranty | 1 year |
| Available Paper Size for Auto Duplex Print | A4, B5, Letter, Legal, Executive, Foolscap, Indian Legal |
| Model name/number | imageCLASS MF645Cx |
| Brand | Canon |
| Print Resolution | 600 x 600dpi |
| Printing Method | Color Laser Beam Printing |
| Print Speed A4 | 21ppm / 21ppm (Mono/Colour) |
| Print Quality with Image Refinement Technology | 1 200 x 1 200 dpi (equivalent) |
| Warm up Time | 13s |
| First Print Out Time A4 | 10.4s / 10.5s (Mono / Color) |
| Recovery Time (From Sleep Mode) | 6.1s |
| Print Language |
₹ 23850 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Usage | For Office |
| Model name/number | MF244DW |
| Paper Size | A4 |
₹ 16275 / Piece Get Latest Price
| Model name/number | Canon Pixma G4010 |
| Functions | Print | Copy |
| Technology | Ink Tank |
| Family Brand | Pixma |
| Color output | Color | B&W |
| Connectivity | WIFI & USB |
| Usage | For Home |
| Paper size | A4 |
| Print Volume(per month) | upto 1000 ppm |
₹ 14200 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Inkjet |
| Model name/number | Pixma G3010 |
| Color output | Color |
₹ 14925 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Usage | For Office |
| Model name/number | GM4070 |
| Paper size | A4 |
| Connectivity | Wireless(Wi-Fi) |
| Family Brand | Pixma |
| Warranty | 1 YEAR |
| Active Noise Level |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Printing Method |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Type |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Display |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Model Name |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Model Series |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Part Number |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Printing Output |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Functions |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Brand |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Refill Type |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage |
|
₹ 13050 / Piece Get Latest Price
| Technology | Inkjet |
| Functions | Print Only |
| Connectivity | Wireless(Wi-Fi) |
| Color output | Color |
| Usage | For Office |
| Print Volume(per month) | upto 10000 ppm |
| Model name/number | Canon PIXMA G570 Wireless Printer |
| Paper size | A4 |
| Family Brand | Pixma |
| Warranty | 1 Year |
₹ 12425 / Piece Get Latest Price
| Technology | Ink Tank |
| Connectivity | USB |
| Paper size | A4 |
| Family Brand | Pixma |
| Warranty | 1 YEAR |
| Brand | Canon |
| Connector Type | Wi-Fi, USB |
| Printing Technology | Ink Tank |
| Special Feature | Refillable,Wireless |
| Colour | Black |
| Recommended Uses For Product | Home |
| Model Name | G Series |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 13 ppm |
| Operating System | Windows 11 About this item
|
₹ 20100 / Piece Get Latest Price
| Connectivity | Wireless (WiFi) |
| Color Output | Black & White |
| Usage | For Office |
| Paper Size | A4 |
| Country of Origin | Made in India |
| Brand | Canon |
| Brand | Canon |
| Connectivity Technology | Wired |
| Printing Technology | Inkjet |
| Special Feature | network ready |
| Colour | Black |
| Recommended Uses For Product | Office, Home |
| Series | Pixma |
| Printer Output | Colour |
| Max Print speed Monochrome | 14.5 |
| Item Weight | 8100 Grams |
₹ 13000 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Model name/number | PIXMA G3730 |
| Paper size | A4 |
| Warranty | 1 year onsite warranty |
₹ 13050 / Piece Get Latest Price
| Model name/number | Canon PIXMA G570 Single Function |
| Functions | Print | Copy |
| Technology | Ink Tank |
| Family Brand | Pixma |
| Usage | For Home |
| Paper size | A4 |
₹ 13050 / Piece Get Latest Price
| Technology | Inkjet |
| Usage | For Home |
| Model name/number | G570 |
| Paper size | A4 |
| Connectivity | Wi-Fi, USB |
| Color output | Color |
| Family Brand | Canon |
Minimum order quantity: 1 Piece
| printing technology | inkjet |
| distinctive feature | network_ready |
| brand | Canon |
| connectivity technology | Wi-Fi, USB |
| series | G570 |
| compatible device | PC |
| Recommended use for the product | Home |
| sheet size | 4 x 6, 5 x 7, 7 x 10, 8 x 10, 3.5 x 3.5, 5 x 5 |
| color | black |
| printer output | Color |
₹ 5650 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Print speed | upto 30 pages/min |
| Paper size | A4 |
| Connectivity | Ethernet |
| Color output | Color | B&W |
| Country of origin | Made in India |
| Technology | Laser |
₹ 18075 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Technology | Ink Tank |
| Print speed | upto 40 pages/min |
| Paper size | A4 |
| Connectivity | USB |
| Family Brand | Pixma |
| Country of origin | Made in India |
| Printer | |||
| Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
| Print Head / Ink | Type: | Individual Ink Tank | |
| Number of Nozzles: | Total 5 120 nozzles | ||
| Ink Droplet Size: | 1pl | ||
| Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] | ||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | 10.4 images per minute |
| Document: B/W | ESAT / Simplex | 14.5 images per minute | |
| Photo (27.94 x 35.56cm image) | PP-201 | 120s | |
| Photo (10.16 x 15.24 cm) | PP-201 / Borderless | 36s | |
| Printable Width | 322.2mm , Borderless: 329mm | ||
| Printable Area | Borderless Printing*3 | ||
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) | ||
| Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
| Paper Size | |||
| Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | ||
| Windows: | Windows 8 / Windows 7 / Windows XP / Windows Vista | ||
| Macintosh: | Mac OS X v10.6.8 and later | ||
| General Specifications | |||
| Interface | USB 2.0 Hi-Speed USB | ||
| Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
| Acoustic Noise (PC Print) | Photo (10.16 cm x 15.24cm)*5 | 44.5dB | |
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Standby iX6770: USB connection to PC iX6870: Wireless LAN connection to PC | 0.8W | |
| OFF: | 0.2W | ||
| Printing*6 Wireless LAN connection to PC | 21W | ||
| Environment | Regulation: | ||
₹ 41900 / Piece Get Latest Price
| Auto Document Feeder (ADF) | 50 sheets (80 g/m2) |
| Paper Size | A4 |
| Print Speed | Up to 18 / 18 ppm (Mono/Colour) |
| Model Name/Number | ImageClass MF633CDW |
| dimensions | 451 x 460 x 400 mm |
| Print Speed | Up to 18 / 18 ppm (Mono/Colour) |
| Supported Paper Size | A4 |
| Model Name/Number | ImageClass MF633CDW |
| Printing Method | Colour Laser Beam Printing |
| Print Resolution | 600 x 600 dpi |
| Warm up Time (From Power On) | 13.0 sec or less |
| Recovery Time (From Sleep Mode) | Approx. 6.1 sec |
| Supported File Format | JPEG,TIFF,PDF |
| Power Consumption | Approx. 350 W |
| Humidity | 20% - 80% RH (no condensation) |
| Operating t Temperature | 10 - 30 DegC |
| Power Requirements | AC 220 - 240 V(+/- 10%),50/60 Hz(+/- 2 Hz) |
| Dimensions (W x D x H) | 451 x 460 x 400 mm |
| Auto Document Feeder | 50 sheets (80 g/m2) |
Features:
EASE WITHIN REACH
The imageCLASS MF631Cn and MF633Cdw display a vari-angle, 5-inch colour touchscreen LCD that makes navigation more convenient and intuitive. Newly-improved user interface now lets you carry out everyday tasks such as copying and scanning in just one touch.
NETWORK CONNECTIVITY
Enjoy fast data transfers with Gigabit Ethernet connection. In addition, the versatile MF633Cdw can be connected to the network via Wi-Fi as well as allowing direct connection to the printer.
HIGHER PRINT YIELDS
Enjoy greater print yields of up to 2,800 pages (Black) and 2,200 pages (Colour), with the optional high-yield toners. This means less frequent toner replacements, giving you extra time and resources to spend for work.
DESIGNED FOR MOBILE WORKFORCE Canon’s mobile printing capability makes multitasking easier than you imagine. Print directly from your mobile devices using applications that best suit your needs. Choose from a selection of apps such as Canon PRINT Business, Apple® AirPrint®, Google Cloud Print™, Mopria® and Canon Print Service.
RELIABLY FAST SPEED
MF631Cn and MF633Cdw print and deliver your work documents in 12 seconds or less. With blazing print speeds of up to 18ppm, it is your essential tool for productivity
DEPARTMENT ID
Department ID is a simple and cost-effective measure to monitor and limit print usage (monochrome or colour), or even restrict the accessible functions such as Scan, Copy and Colour Printing
₹ 7750 / Piece Get Latest Price
| Technology | Ink Tank |
| Usage | For Home |
| Model name/number | G1010 |
| Paper size | A4 |
| Color output | Color |
| Family Brand | Pixma |
| Warranty | 1 year onsite warranty |
Khanjan Shah (Owner)
Real Compusystem
real compusystem 1st floor vidita avenu, near jai hind cross road
Ahmedabad - 380008, Gujarat, India