Providing you the best range of canon lbp6030b imageclass laser printer, epson ecotank l6460 a4 ink tank printer, canon imageclass lbp673cdw printer with duplex printing, canon imageclass lbp325x printer, epson ecotank monochrome m3170 all-in-one duplex wi-fi inktank printer and hp neverstop laser 1000w printer with effective & timely delivery.
₹ 11685 / Piece Get Latest Price
| Function Type | Single Function |
| Print Speed | Up to 20 ppm |
| Color Output | Black & White |
| Print Technology | Laser |
| Usage/Application | Office |
| Connectivity Type | USB |
| Print Resolution | 600 x 600 dpi |
| Brand | Canon |
| Paper Size | A4 |
| Connectivity | USB |
| Duplex Printing | No Duplex |
| Warranty | 1 Year |
| Model Name/Number | imageCLASS LBP6030b |
| Usage | For Home |
| Monochrome Laser Beam Printing |
₹ 24618 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Usage | For Office |
| Color output | Color | B&W |
| Technology | Ink Tank |
| Printer Series | EcoTank |
| Paper size | A4 |
| Connectivity | Wireless |
| Warranty | 1 YR |
₹ 67900 / Piece Get Latest Price
| Color Output | Color |
| Paper Size | A4 |
| Print Speed | 33 ppm |
| Model Name/Number | imageCLASS LBP673cdw |
| Connectivity | Wireless (Wi-Fi) |
| warranty | 1 year |
Navigate and configure the printer settings easily with the 5-line LCD display. Information can be displayed at a glance, facilitating easy device management and maintenance.
Flexible ConnectivityConnect the printer to your office network wirelessly or utilise the printer’s built-in Access Point Mode for direct connection to mobile devices without additional router.
Auto Duplex PrintingDo your part for the environment with the automatic duplex printing feature. Print on both sides, even on A5 size media, to reduce paper wastage while reducing the carbon footprint and operational costs.
Expandable Paper CapacityExpand paper handling capability to 850 sheets by adding an optional paper feeder.
Minimal MaintenanceEnjoy fuss-free and low maintenance operation with Canon All-in-One toner cartridge design. Optional high-yield Cartridge 069H is available for customer with high volume printing, reducing the frequency of replacing the cartridge even further.
Enhanced Data SecuritySafeguard print data against tampering by encrypting communication data with the latest protocol, TLS 1.3. Monitor system integrity during startup with Verify System at Startup.
Related PagesUser ManualMobile PrintingPoster ArtistRelated ConsumablesToner CartridgesCartridge 069 Black ISO/IEC 19798Cartridge 069 Cyan ISO/IEC 19798Cartridge 069 Magenta ISO/IEC 19798Cartridge 069 Yellow ISO/IEC 19798Cartridge 069H Black ISO/IEC 19798Cartridge 069H Cyan ISO/IEC 19798Cartridge 069H Magenta ISO/IEC 19798Cartridge 069H Yellow ISO/IEC 19798₹ 90599 / Piece Get Latest Price
| Usage | For Business |
| Paper Size | A4 |
| Print Speed | 43 prints per minute*3 (A4), UFR, PCL6, PS3 based, 150000 prints Duty Cycle** |
| Model Name/Number | imageCLASS LBP325x |
| Country of Origin | Made in India |
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4 | 43ppm |
| Letter | 45ppm |
| 2-sided | 36ppm (A4) / 37ppm (Letter) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1 200 (equivalent) x 1 200dpi (equivalent) |
| Warm up Time (From Power On) | 30sor less |
| First Print Out Time (FPOT) | |
| A4 | 5.7s |
| Letter | 5.7s |
| Recovery Time (From Sleep Mode) | 3.0sor less |
| Print Language | UFR II, PCL 6 , Adobe® PostScript® 3™ |
| Auto Duplex Print | Standard |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Foolscap, Indian Legal |
| Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
| Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
| USB Direct Print | Supported |
| Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF |
| Paper Input (based on 80g/m²) | |
| Standard Cassette | 550 sheets |
| Multi-Purpose Tray | 100 sheets |
| Optional Paper Feeder | 550 sheets (x3) |
| Maximum Paper Input Capacity | 2 300 sheets |
| Paper Output | 250 sheets |
| Paper Sizes | |
| Cassette / Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
| Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (Min. 76.2 x 127.0mm to Max. 216.0 x 355.6mm) |
| Paper Types | Plain, Heavy, Recycled, Label, Index Card, Postcard, Envelope |
| Paper Weight | |
| Cassette / Optional Paper Feeder | 60 to 120g/m² |
| Multi-Purpose Tray | 60 to 199g/m² |
₹ 24182 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Color output | Color |
| Technology | Ink Tank |
| Model name/number | M3170 |
| Paper size | A4 |
₹ 14531 / Piece Get Latest Price
| Model Name/Number | HP Neverstop Laser 1000w |
| Print Technology | Laser jet |
| Printer Type | Laser jet |
| Brand | HP |
| Type | Black and white |
| Connectivity Type | Wireless |
| Paper Size | A4 |
₹ 76900 / Piece Get Latest Price
| Paper Size | A4 |
| Print Speed | 33 ppm |
| Model Name/Number | imageCLASS LBP674cx |
| Connectivity | Wireless (Wi-Fi) |
| Auto duplex print | yes |
| Printing Method | Colour Laser Beam Printing |
Printer with Duplex Printing, 12.7cm Touch Screen and 1 GB RAM
33 prints per minute*3 (A4), UFR, PCL6,
PS3 supported, 50000 prints Duty
Cycle**1
Print Resolution of 600x600 dpi, up to
1200x1200 dpi
250 + 50 sheet paper input, 150 sheets
paper output
CIS scanner, 600dpi, PULL scan
Windows, MAC and Linux support
Best Suited for Document Printing for Home & Small Office Home Office
1 year onsite warranty
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Paper Handling
| Paper Input (Based on 80 g/m²) | |
| Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 50 sheets |
| Optional Paper Feeder | 550 sheets |
| Maximum Paper Input Capacity | 850 sheets |
| Paper Output | 150 sheets |
| Paper Sizes | |
| Standard Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Envelope (COM10, Monarch, C5, DL) Custom (min. 98.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card, Envelope (COM10, Monarch, C5, DL) Custom (min. 76.0 x 127.0 mm to max. 216.0 x 356.0 mm) |
| Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 100.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Available Paper Size for Auto Duplex Print | A4, B5, A5, Letter, Legal, Executive, Foolscap, Indian Legal |
| Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
| Paper Weight | |
| Standard Cassette / Optional Paper Feeder | 60 to 200 g/m2 |
| Multi-Purpose Tray | 60 to 200 g/m2 |
₹ 38500 / Piece Get Latest Price
| Color Output | Black & White |
| Usage | For Office |
| Paper Size | A4 |
| Print Speed | 18 ppm |
| Connectivity | Wireless (Wi-Fi) |
| brand | Canon |
| Brand | Canon | ||||||||||||||||||||||||||||||||
| Connectivity Technology | Wi-Fi | ||||||||||||||||||||||||||||||||
| Printing Technology | Laser | ||||||||||||||||||||||||||||||||
| Special Feature | network ready | ||||||||||||||||||||||||||||||||
| Colour | White / Black | ||||||||||||||||||||||||||||||||
| Recommended Uses For Product | Office | ||||||||||||||||||||||||||||||||
| Series | imageCLASS | ||||||||||||||||||||||||||||||||
| Printer Output | Colour | ||||||||||||||||||||||||||||||||
| Maximum Print Speed (Colour) | 18 ppm | ||||||||||||||||||||||||||||||||
| Max Print speed Monochrome | 18 ppm Technical Details
|
₹ 32100 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Print Output | Color |
| Automatic Duplex | Yes |
| Connectivity | USB Wi‑Fi Ethernet |
| Paper size | A4 |
| Usage | For Office |
| Function | Print Scan Copy Fax |
| Family Brand | Pixma |
| Warranty | 1 YEAR |
| Print speed | upto 40 pages/min |
| Country of origin | Made in India |
| Technology | Inkjet |
| Printer Type | Ink Tank |
₹ 11500 / Piece Get Latest Price
| Technology | Inkjet |
| Connectivity | Wireless(Wi-Fi) |
| Usage | For Office |
| Model name/number | maxify iB4170 |
| Paper size | A4 |
| Weight | 9.6kg |
| Warranty | 1 year |
| Maximum Printing Resolution | 600 (horizontal) x 1 200 (vertical) dpi | |
| Print Head / Ink | Type: | Individual Ink Cartridges |
| Number of Nozzles: | Total 4 352 nozzles | |
| Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black) Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) | |
| Print Speed*1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour *1: ESAT / Simplex | 15.5ipm |
| Document: Colour: | Maximum 26.5ppm*2 | |
| Document: B / W *1: ESAT / Simplex | 24.0ipm | |
| Document: B / W: | Maximum 32.5ppm*2 | |
| Document: Colour *1: ESAT / Duplex | 9.5ipm | |
| Document: B / W *1: ESAT / Duplex | 13.0ipm | |
| Document: Colour *1: FPOT Ready / Simplex | 7s | |
| Document: B / W *1: FPOT Ready / Simplex | 6s | |
| Document: Colour *1: FPOT Sleep / Simplex | 12s | |
| Document: B / W *1: FPOT Sleep / Simplex | 10s | |
| Printable Width | 203.2mm | |
| Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
| Bordered Auto Duplex Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |
| Recommended Printing Area | Top Margin: | 45.8mm |
| Bottom Margin: | 36.8mm | |
| Paper Size | A4, A5, B5, Letter, Legal, Oficio, B-Oficio*, M-Oficio, Foolscap, Legal (India), Executive, 10.16x15.24cm (4 x 6in), 12.7x17.78cm (5 x 7in), 20.32x25.4cm (8 x 10in), Envelopes (DL, COM10, C5, Monarch) Custom size [cassette (upper)]: width 89 - 216.0mm, length 127 - 355.6mm, [cassette (lower)]: width 210 - 216.0mm, length 279.4 - 355.6mm) *Not supported for Mac | |
| Paper Handling (Cassette 1: Upper) (Maximum Number) | Plain Paper | A4, A5, B5, Letter, Legal = 250 |
| Photo Paper Pro Luster (LU-101) | A4 = 10 | |
₹ 5380 / Piece Get Latest Price
| Connectivity | USB |
| Usage | For Home |
| Paper Size | A4 |
| Model Name/ Number | E410 |
| Country of Origin | Made in India |
| Brand | Canon |
| Connector Type | USB |
| Printing Technology | Ink Efficient |
| Special Feature | Compact |
| Colour | Black |
| Recommended Uses For Product | Office, Home |
| Model Name | Pixma |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 4 |
| Max Print speed Monochrome | 7.7 |
₹ 2850 / Piece Get Latest Price
| Color Output | Black & White |
| Connectivity | USB |
| Paper Size | A4 |
| Maximum Paper Size | A4 |
| Country of Origin | Made in India |
| Color | Black |
| Brand | Canon |
| Brand | Canon |
| Connector Type | USB |
| Printing Technology | Inkjet |
| Special Feature | Single Function |
| Colour | Black |
| Recommended Uses For Product | Home |
| Model Name | Pixma |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 4 ppm |
| Max Print speed Monochrome | 7.7 ppm About this item
|
₹ 22195 / Piece Get Latest Price
| Connectivity | Wireless (WiFi) |
| Color Output | Black & White |
| Usage | For Home |
| Paper Size | A4 |
| Country of Origin | Made in India |
| Color | Black |
₹ 5899 / Piece Get Latest Price
| Usage/Application | Home |
| Print Technology | INKJET |
| Model Name/Number | HP 2335 |
| Brand | HP |
| Output Type | Color |
₹ 45 / Piece Get Latest Price
| Brand | Epson |
| Ribbon Length | 8 m |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Compatible Printers | Epson LX-310 |
| Ribbon Width | 12.7 mm |
| Product Type | Cartridge |
| Country of Origin | Made in India |
| Features | High Quality Printing |
| Material | Resin |
₹ 20399 / Piece Get Latest Price
| Function Type | Multifunction |
| Color Output | Monochrome |
| Print Speed | Up to 20 ppm |
| Duplex Printing | No Duplex |
| Paper Size | A4 to A6 |
| Output Type | Monochrome |
| Connectivity | USB; Wi-Fi; Ethernet |
Khanjan Shah (Owner)
Real Compusystem
F/F-2, Jay Hind Cross Road, Maninagar Char Rasta, Maninagar
Ahmedabad - 380008, Gujarat, India