Providing you the best range of hp 136nw a/o, epson ecotank l6460 a4 ink tank printer, canon pixma g7070 all-in-one wireless ink tank color printer with network, fax and adf, canon imageclass lbp325x printer, canon imageclass lbp673cdw printer with duplex printing and canon mf3010 laser printers with effective & timely delivery.
₹ 18699 / Piece Get Latest Price
| Output Type | Monochrome |
| Print Technology | LASER |
| Usage/Application | Office |
| Printer Type | LASER |
| Brand | HP |
| Duty Cycle | 10,000 PAGES |
| Model Name/Number | HP 136NW A/O |
₹ 24618 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Usage | For Office |
| Color output | Color | B&W |
| Technology | Ink Tank |
| Printer Series | EcoTank |
| Paper size | A4 |
| Connectivity | Wireless |
| Warranty | 1 YR |
₹ 29600 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Technology | Inkjet |
| Print speed | upto 40 pages/min |
| Usage | For Office |
| Paper size | A4 |
| Family Brand | Pixma |
| Warranty | 1 YEAR |
| Country of origin | Made in India |
₹ 90599 / Piece Get Latest Price
| Usage | For Business |
| Paper Size | A4 |
| Print Speed | 43 prints per minute*3 (A4), UFR, PCL6, PS3 based, 150000 prints Duty Cycle** |
| Model Name/Number | imageCLASS LBP325x |
| Country of Origin | Made in India |
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4 | 43ppm |
| Letter | 45ppm |
| 2-sided | 36ppm (A4) / 37ppm (Letter) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1 200 (equivalent) x 1 200dpi (equivalent) |
| Warm up Time (From Power On) | 30sor less |
| First Print Out Time (FPOT) | |
| A4 | 5.7s |
| Letter | 5.7s |
| Recovery Time (From Sleep Mode) | 3.0sor less |
| Print Language | UFR II, PCL 6 , Adobe® PostScript® 3™ |
| Auto Duplex Print | Standard |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Foolscap, Indian Legal |
| Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
| Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
| USB Direct Print | Supported |
| Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF |
| Paper Input (based on 80g/m²) | |
| Standard Cassette | 550 sheets |
| Multi-Purpose Tray | 100 sheets |
| Optional Paper Feeder | 550 sheets (x3) |
| Maximum Paper Input Capacity | 2 300 sheets |
| Paper Output | 250 sheets |
| Paper Sizes | |
| Cassette / Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
| Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (Min. 76.2 x 127.0mm to Max. 216.0 x 355.6mm) |
| Paper Types | Plain, Heavy, Recycled, Label, Index Card, Postcard, Envelope |
| Paper Weight | |
| Cassette / Optional Paper Feeder | 60 to 120g/m² |
| Multi-Purpose Tray | 60 to 199g/m² |
₹ 67900 / Piece Get Latest Price
| Color Output | Color |
| Paper Size | A4 |
| Print Speed | 33 ppm |
| Model Name/Number | imageCLASS LBP673cdw |
| Connectivity | Wireless (Wi-Fi) |
| warranty | 1 year |
Navigate and configure the printer settings easily with the 5-line LCD display. Information can be displayed at a glance, facilitating easy device management and maintenance.
Flexible ConnectivityConnect the printer to your office network wirelessly or utilise the printer’s built-in Access Point Mode for direct connection to mobile devices without additional router.
Auto Duplex PrintingDo your part for the environment with the automatic duplex printing feature. Print on both sides, even on A5 size media, to reduce paper wastage while reducing the carbon footprint and operational costs.
Expandable Paper CapacityExpand paper handling capability to 850 sheets by adding an optional paper feeder.
Minimal MaintenanceEnjoy fuss-free and low maintenance operation with Canon All-in-One toner cartridge design. Optional high-yield Cartridge 069H is available for customer with high volume printing, reducing the frequency of replacing the cartridge even further.
Enhanced Data SecuritySafeguard print data against tampering by encrypting communication data with the latest protocol, TLS 1.3. Monitor system integrity during startup with Verify System at Startup.
Related PagesUser ManualMobile PrintingPoster ArtistRelated ConsumablesToner CartridgesCartridge 069 Black ISO/IEC 19798Cartridge 069 Cyan ISO/IEC 19798Cartridge 069 Magenta ISO/IEC 19798Cartridge 069 Yellow ISO/IEC 19798Cartridge 069H Black ISO/IEC 19798Cartridge 069H Cyan ISO/IEC 19798Cartridge 069H Magenta ISO/IEC 19798Cartridge 069H Yellow ISO/IEC 19798₹ 16275 / Piece Get Latest Price
| Color Output | Black & White |
| Connectivity Type | USB |
| Function | Print | Copy| Scan |
| Printer Type | laser jet |
| Type | manual |
| Print Speed | 18 ppm |
| Model Name/Number | canon laser jet mf3010 |
| Connectivity | USB |
| Usage | office and home |
₹ 5899 / Piece Get Latest Price
| Model Name/Number | HP 2335 |
| Print Technology | INKJET |
| Output Type | Color |
| Usage/Application | Home |
| Brand | HP |
₹ 8650 / Piece Get Latest Price
| Model Name/Number | Pantum P2210 Monochrome Laser Printer |
| Print Technology | Laser |
| Brand | Pantum |
| Printer Type | A4 |
| Usage/Application | Office |
| Connectivity Type | USB 2.0 |
₹ 11685 / Piece Get Latest Price
| Color Output | Black & White |
| Print Technology | Laser |
| Connectivity Type | Wifi & USB |
| Usage/Application | Office |
| Brand | Canon |
| Usage | Office & Home |
| Paper Size | A4 |
| Model Name/Number | imageCLASS LBP6030w |
| Connectivity | Wifi & USB |
| Monochrome Laser Beam Printing |
₹ 38500 / Piece Get Latest Price
| Color Output | Black & White |
| Usage | For Office |
| Paper Size | A4 |
| Print Speed | 18 ppm |
| Connectivity | Wireless (Wi-Fi) |
| brand | Canon |
| Brand | Canon | ||||||||||||||||||||||||||||||||
| Connectivity Technology | Wi-Fi | ||||||||||||||||||||||||||||||||
| Printing Technology | Laser | ||||||||||||||||||||||||||||||||
| Special Feature | network ready | ||||||||||||||||||||||||||||||||
| Colour | White / Black | ||||||||||||||||||||||||||||||||
| Recommended Uses For Product | Office | ||||||||||||||||||||||||||||||||
| Series | imageCLASS | ||||||||||||||||||||||||||||||||
| Printer Output | Colour | ||||||||||||||||||||||||||||||||
| Maximum Print Speed (Colour) | 18 ppm | ||||||||||||||||||||||||||||||||
| Max Print speed Monochrome | 18 ppm Technical Details
|
₹ 76900 / Piece Get Latest Price
| Paper Size | A4 |
| Print Speed | 33 ppm |
| Model Name/Number | imageCLASS LBP674cx |
| Connectivity | Wireless (Wi-Fi) |
| Auto duplex print | yes |
| Printing Method | Colour Laser Beam Printing |
Printer with Duplex Printing, 12.7cm Touch Screen and 1 GB RAM
33 prints per minute*3 (A4), UFR, PCL6,
PS3 supported, 50000 prints Duty
Cycle**1
Print Resolution of 600x600 dpi, up to
1200x1200 dpi
250 + 50 sheet paper input, 150 sheets
paper output
CIS scanner, 600dpi, PULL scan
Windows, MAC and Linux support
Best Suited for Document Printing for Home & Small Office Home Office
1 year onsite warranty
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Paper Handling
| Paper Input (Based on 80 g/m²) | |
| Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 50 sheets |
| Optional Paper Feeder | 550 sheets |
| Maximum Paper Input Capacity | 850 sheets |
| Paper Output | 150 sheets |
| Paper Sizes | |
| Standard Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Envelope (COM10, Monarch, C5, DL) Custom (min. 98.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card, Envelope (COM10, Monarch, C5, DL) Custom (min. 76.0 x 127.0 mm to max. 216.0 x 356.0 mm) |
| Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 100.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Available Paper Size for Auto Duplex Print | A4, B5, A5, Letter, Legal, Executive, Foolscap, Indian Legal |
| Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
| Paper Weight | |
| Standard Cassette / Optional Paper Feeder | 60 to 200 g/m2 |
| Multi-Purpose Tray | 60 to 200 g/m2 |
₹ 2850 / Piece Get Latest Price
| Color Output | Black & White |
| Connectivity | USB |
| Paper Size | A4 |
| Maximum Paper Size | A4 |
| Country of Origin | Made in India |
| Color | Black |
| Brand | Canon |
| Brand | Canon |
| Connector Type | USB |
| Printing Technology | Inkjet |
| Special Feature | Single Function |
| Colour | Black |
| Recommended Uses For Product | Home |
| Model Name | Pixma |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 4 ppm |
| Max Print speed Monochrome | 7.7 ppm About this item
|
₹ 5380 / Piece Get Latest Price
| Connectivity | USB |
| Usage | For Home |
| Paper Size | A4 |
| Model Name/ Number | E410 |
| Country of Origin | Made in India |
| Brand | Canon |
| Connector Type | USB |
| Printing Technology | Ink Efficient |
| Special Feature | Compact |
| Colour | Black |
| Recommended Uses For Product | Office, Home |
| Model Name | Pixma |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 4 |
| Max Print speed Monochrome | 7.7 |
₹ 22195 / Piece Get Latest Price
| Connectivity | Wireless (WiFi) |
| Color Output | Black & White |
| Usage | For Home |
| Paper Size | A4 |
| Country of Origin | Made in India |
| Color | Black |
₹ 24182 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Color output | Color |
| Technology | Ink Tank |
| Model name/number | M3170 |
| Paper size | A4 |
₹ 21000 / Piece Get Latest Price
| Color Output | Color |
| Print Technology | Inktank |
| Model Name/Number | Epson EcoTank L8050 Ink Tank Photo Printer |
| Paper Size | A4 |
| Model Name/ Number | L8050 |
Khanjan Shah (Owner)
Real Compusystem
real compusystem 1st floor vidita avenu, near jai hind cross road
Ahmedabad - 380008, Gujarat, India