Prominent & Leading Wholesaler from Ahmedabad, we offer tower model-poweredge t40, 1u rack model- poweredge r240, tower model - poweredge t440, 1u rack model - poweredge r440, form factor/ model : 1u rack model- poweredge r240 and hp computer server.
₹ 46999 Get Latest Price
Form Factor | Tower |
RAM Capacity | 8GB |
Brand | Dell |
Processor | Intel Xeon E 2200 |
Generation | Gen 11 |
Supported Operating Systems | Windows |
Model Name/Number | Tower Model-PowerEdge T40 |
Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 | Tower Model-PowerEdge T40 |
₹ 77999 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Brand | Dell |
Processor | Intel Xeon E 2200 |
Generation | Gen 11 |
Supported Operating Systems | Windows |
Model Name/Number | 1U Rack Model- PowerEdge R240 |
Intel Xeon E-2224 3.4GHz, 8M cache, 4C/4T, turbo (71W) | 4 DIMMS | 1 x 8GB UDIMM | Up to 4, 3.5" Cabled Hard Drives and Software RAID | 1 x 1TB 7.2K RPM SATA Entry 3.5in | SW RAID | Single, Cabled PS, 250W | iDRAC9,Enterprise | 3YR ProSupport Next Business Day Onsite | |
Cabled Hard Drive |
₹ 115385 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 4GB |
Brand | Dell |
Processor | Intel Core i3 |
Supported Operating Systems | Windows |
Generation | Gen 10 |
Model Name/Number | Tower Model - PowerEdge T440 |
Intel Xeon Bronze 3204 1.92G, 6C/6T, 9.6GT/s, 8.25M Cache, No Turbo, No HT (85W) | 16 DIMMS | 1 x 8GB RDIMM | Up to 8, 3.5" Hot Plug Hard Drives, Tower Configuration | 1 x 1TB 7.2K RPM SATA 6Gbps 512n 3.5" Hot-plug Hard Drive | PERC H330 RAID Controller, Adapter, Full Height | Single,Hot-plug PS,495W | iDrac9, Express | 3YR ProSupport Next Business Day Onsite | |
₹ 170999 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 4GB |
Brand | Dell |
Processor | Intel Core i3 |
Generation | Gen 10 |
Supported Operating Systems | Windows |
Intel Xeon Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) DDR4-2400 | 16 DIMMS | 1 x 16GB RDIMM | Up to 8, 3.5" Hot Plug Hard Drives, Tower Configuration | 1 x 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive | PERC H330 RAID Controller, Adapter, Full Height | Dual, Hot-plug, RPS, 495W | iDRAC9,Enterprise | 3YR ProSupport 4Hr Mission Critical | |
₹ 351519 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 8GB |
Compatible Brand | Dell |
Brand | Dell |
Model Name/Number | 1U Rack Model - PowerEdge R440 |
Processor | Intel Xeon E 2200 |
Generation | Gen 11 |
Supported Operating Systems | Microsoft Windows Server |
Intel Xeon Bronze 3206R 1.9G, 8C/8T, 9.6GT/s, 11M Cache, No Turbo, No HT (85W) DDR4-2400 | 16 DIMMS | 1 x 16GB RDIMM | 3.5" Chassis with up to 4 Hot Plug Hard Drives | 1 x 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive | PERC H330 RAID Controller, Adapter, Low Profile | Single, Hot-plug Power Supply (1+0), 550W | iDRAC9,Enterprise | 3YR ProSupport 4Hr and Mission Critical | |
₹ 75075 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 32GB |
Brand | Dell |
Processor | Intel Xeon E 2200 |
Supported Operating Systems | Windows |
Generation | Gen 11 |
Model Name/Number | 1U Rack Model- PowerEdge R240 |
4 DIMMS
|
Up to 4, 3.5" Cabled Hard Drives and Software RAID
|
₹ 50000 Get Latest Price
Form Factor | Rackmount |
RAM Capacity | 4GB |
Brand | HP |
Processor | Intel Core i3 |
Generation | Gen 10 |
Supported Operating Systems | Windows |
Khanjan Shah (Owner)
Real Compusystem
real compusystem 1st floor vidita avenu, near jai hind cross road
Maninagar, Ahmedabad - 380008, Gujarat, India